Aavescan logo Aavescan

Data platform and API for Aave

Growth

This page is under development. For questions or feedback, email contact@aavescan.com.

Explore the assets with the largest deposit and loan growth across Aave markets over selected time periods.

Showing the largest negative USD changes of borrowed assets over the past 30d. Sorted by USD change which reflects native amounts and price changes.

Sorted by most negative 30d USD change
#AssetMarketNative borrowedUSD amount30d native change
Change in native token units over the selected period.
30d USD change
USD change reflects both balance movement and asset price over the selected period.
30d USD %
Percent change measured against the starting USD balance for the selected period.
30d bar
1 Aave V3 Ethereum icon Ethereum V3 1.66M $2.84B +84.8K WETH -$479.6M -14.45%
2 Aave V3 Mantle icon Mantle V3 2.7K $4.60M -42.5K WETH -$90.8M -95.18%
3 Aave V3 Ethereum icon Ethereum V3 1.82B $1.82B -89.4M USDC -$89.3M -4.69%
4 Aave V3 Plasma icon Plasma V3 164.8M $164.6M -71.5M USDe -$71.5M -30.28%
5 Aave V3 Ethereum icon Ethereum V3 67.1M $67.1M -63.8M USDtb -$63.8M -48.75%
6 Aave V3 Ink icon Ink V3 17.8M $17.8M -47.4M USD₮0 -$47.4M -72.70%
7 Aave V3 Plasma icon Plasma V3 670.5M $669.6M -43.0M USDT0 -$43.2M -6.06%
8 Aave V3 Arbitrum icon Arbitrum V3 61.9K $106.0M -7.3K WETH -$40.0M -27.39%
9 Aave V3 Avalanche icon Avalanche V3 6.37M $40.5M -520.6K WAVAX -$22.2M -35.47%
10 Aave V3 Ethereum icon Ethereum V3 987 $62.2M -59 WBTC -$17.8M -22.27%
11 Aave V3 Ink icon Ink V3 8.3K $14.2M -6.8K WETH -$17.6M -55.37%
12 Aave V3 Horizon icon Horizon V3 115.4M $115.4M -16.3M RLUSD -$16.3M -12.39%
13 Aave V3 Base icon Base V3 73.1K $125.3M +6.3K WETH -$15.6M -11.10%
14 Aave V3 Avalanche icon Avalanche V3 57.1M $57.1M -14.8M USDC -$14.8M -20.52%
15 Aave V3 Ethereum icon Ethereum V3 4.1K $8.71M -4.9K wstETH -$14.6M -62.70%
16 Aave V3 Ink icon Ink V3 1.38M $1.38M -13.0M USDG -$13.0M -90.40%
17 Aave V3 Ink icon Ink V3 9.43M $9.43M -12.9M USDC -$12.9M -57.77%
18
GHO token icon GHO
Aave V3 Ethereum icon Ethereum V3 92.6M $92.6M -12.9M GHO -$12.9M -12.21%
19
GHO token icon GHO
Aave V3 Prime icon Prime V3 30.0M $30.0M -10.7M GHO -$10.7M -26.24%
20 Aave V3 Arbitrum icon Arbitrum V3 135.3M $135.3M -7.47M USDC -$7.48M -5.24%