Aavescan logo Aavescan

Data platform and API for Aave

Growth

This page is under development. For questions or feedback, email contact@aavescan.com.

Explore the assets with the largest deposit and loan growth across Aave markets over selected time periods.

Showing the largest positive USD changes of supplied assets over the past 1d. Sorted by USD change which reflects native amounts and price changes.

Sorted by largest 1d USD growth
#AssetMarketNative suppliedUSD amount1d native change
Change in native token units over the selected period.
1d USD change
USD change reflects both balance movement and asset price over the selected period.
1d USD %
Percent change measured against the starting USD balance for the selected period.
1d bar
1 Aave V3 Plasma icon Plasma V3 300.0M $370.3M +61.7M sUSDe +$76.1M +25.86%
2 Aave V3 Ethereum icon Ethereum V3 742.6K $1.57B +28.0K wstETH +$39.2M +2.55%
3 Aave V3 Plasma icon Plasma V3 190.2M $215.0M +16.4M syrupUSDT +$18.4M +9.37%
4 Aave V3 Plasma icon Plasma V3 759.1M $758.1M +11.9M USDT0 +$11.5M +1.54%
5 Aave V4 Hub Core icon Core Hub V4 40.0M $40.0M +9.97M USDG +$9.97M +33.24%
6 Aave V3 Arbitrum icon Arbitrum V3 192.5M $192.5M +8.83M USDC +$8.83M +4.81%
7 Aave V3 Base icon Base V3 14.0M $16.0M +5.94M EURC +$6.78M +73.48%
8 Aave V3 Mantle icon Mantle V3 118.7M $146.6M +3.59M sUSDe +$4.45M +3.13%
9 Aave V3 Horizon icon Horizon V3 7.23M $80.4M +300.4K USTB +$3.35M +4.34%
10 Aave V3 Ethereum icon Ethereum V3 386.3M $385.8M +3.45M USDe +$3.27M +0.85%
11 Aave V3 Ethereum icon Ethereum V3 13.6M $15.4M +2.80M syrupUSDT +$3.16M +25.84%
12 Aave V4 Hub Core icon Core Hub V4 12.6M $12.6M +3.00M USDT +$2.99M +30.99%
13 Aave V3 Base icon Base V3 177.0M $177.0M +1.90M USDC +$1.88M +1.08%
14 Aave V3 Ink icon Ink V3 6.46M $7.30M +1.61M syrupUSDT +$1.82M +33.30%
15 Aave V3 Ink icon Ink V3 22.3M $22.3M +1.53M USD₮0 +$1.53M +7.35%
16 Aave V3 Avalanche icon Avalanche V3 4.90M $4.90M +1.40M DAI.e +$1.40M +39.99%
17 Aave V3 Arbitrum icon Arbitrum V3 54.4M $54.4M +1.28M USD₮0 +$1.25M +2.35%
18 Aave V3 Ethereum icon Ethereum V3 786.9K $58.5M +14.5K AAVE +$1.21M +2.11%
19 Aave V3 Ink icon Ink V3 19.8M $19.8M +1.13M USDC +$1.13M +6.07%
20
GHO token icon GHO
Aave V3 Prime icon Prime V3 57.4M $57.4M +1.10M GHO +$1.10M +1.95%