Aavescan logo Aavescan

Data platform and API for Aave
Aave V3 Ethereum icon chevron down

Active loans for Ethereum V3 in USD terms.

Total active loans
$9.00B
Borrow 1d
-$12.4M
Borrow 7d
-$95.5M
Borrow 30d
-$1.11B
Start date
Jan 30, 2023
Line chart showing Ethereum V3 through time Line chart showing Ethereum V3 through time
Loading...
Active loans by asset ($)
chevron down
Line chart showing Active loans by asset ($) for Ethereum V3 market Line chart showing Active loans by asset ($) for Ethereum V3 market
Loading...
Total active loans ($)
chevron down
Line chart showing Total active loans ($) for Ethereum V3 market Line chart showing Total active loans ($) for Ethereum V3 market
Loading...

Borrow changes

Showing the net USD change in borrow balances on Ethereum V3. USD changes reflect balance changes and price movements.

Borrow change for Aave V3 Ethereum
Asset
Active loans ($)
Active loans 1d
Active loans 7d
Active loans 30d
$3.99B -$9.20M +$4.72M -$724.6M
$2.43B -$4.85M -$57.1M -$263.9M
$2.20B +$1.28M -$31.0M -$52.0M
$110.1M +$2.51M -$2.20M -$5.58M
$102.5M +$40.8K -$4.26M -$13.4M
$54.2M -$1.45M -$2.62M -$7.21M
$32.5M -$126.6K -$1.28M -$30.9M
$28.8M -$364.3K -$230.1K -$208.3K
$12.3M +$181.0K +$408.7K -$3.75M
$10.6M -$167.1K -$3.50M +$305.8K
$9.04M -$121.4K +$512.3K -$1.84M
$6.46M -$849 -$507.6K -$336.3K
$4.53M -$203.4K +$1.67M +$65.7K
$2.18M -$5.6K -$191.3K -$43.5K
$2.08M +$52.2K +$210.9K -$1.84M
$476.1K +$88 +$603 -$155.0K
$257.8K -$6.5725 +$583 -$80.1K
$250.2K -$9.3K -$72.8K -$109.5K
$197.3K -$2.6K -$7.9K -$22.3K
$127.0K -$487 -$3.4K -$24.0K
$110.7K +$22 +$149 -$12.5K
$106.9K -$417 -$2.9K -$20.3K
$76.9K -$1.0K -$3.1K -$8.0K
$75.7K +$4.5300 +$67 -$638
$47.1K -$183 -$1.3K -$11.7K
$34.3K -$581 -$542 -$9.8K
$29.8K +$58 +$391 +$1.6K
$21.4K +$78 -$2.3K +$769
$15.1K -$388 -$1.8K -$5.9K
$9.9K -$292 -$1.5K -$4.7K
$5.7K -$120 -$440 -$2.4K
$5.3K -$179 -$1.5K -$2.7K
$3.6K +$2.6632 +$18 +$83
$2.6K -$9.9241 -$70 -$496
$1.9K -$99 -$133 -$755
$1.5K +$1.0358 +$7.0521 +$7.1712
$1.3K -$17 -$53 -$135
$388 -$1.5086 -$10 -$409
$18 -$0.0706 -$0.4867 -$3.4405
$2.8057 +$0.0016 +$0.0110 +$1.0082
$1.9927 +$0.0011 +$0.0078 +$0.3468
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -