Stablecoins
Explore stablecoins across Aave lending markets. Compare market sizes, utilization, yields and borrow rates.
|
Asset
|
Market
|
Borrowed ($)
|
Borrowed 1d
|
Borrowed 7d
|
Borrowed 30d
|
|---|---|---|---|---|---|
|
|
$5.00B | -$3.10M | +$83.8M | +$449.2M | |
|
|
$4.10B | -$36.2M | +$291.0M | +$535.5M | |
|
|
$1.71B | -$6.14M | +$22.3M | +$36.1M | |
|
|
$697.8M | -$6.25M | +$32.1M | +$268.8M | |
|
|
$359.8M | +$38.2M | +$86.9M | +$192.6M | |
|
|
$296.5M | +$10.5M | +$37.4M | +$24.9M | |
|
|
$240.0M | +$13.2K | +$24.7K | +$38.2M | |
|
|
$240.0M | -$22.4K | +$10.5K | +$269.3K | |
|
|
$232.6M | +$2.58M | +$2.58M | +$10.0M | |
|
|
$144.3M | -$634.6K | +$11.9M | +$16.8M | |
|
|
$126.5M | +$5.0K | +$874.6K | +$7.74M | |
|
|
$110.9M | -$429.8K | +$958.8K | -$4.60M | |
|
|
$105.8M | -$1.02M | -$1.60M | -$3.35M | |
|
|
$92.2M | +$1.5K | -$29.4K | -$760.1K | |
|
|
$70.3M | -$876.8K | -$1.41M | +$70.0K | |
|
|
$70.1M | -$60.6K | +$7.41M | +$18.3M | |
|
|
$64.3M | +$418.7K | +$7.59M | +$26.2M | |
|
|
$49.9M | -$699.2K | -$737.3K | -$4.03M | |
|
|
$29.8M | -$5.2K | +$421.7K | +$346.6K | |
|
|
$27.4M | -$10.1K | -$194.4K | -$819.8K | |
|
|
$26.8M | -$2.00M | -$559.8K | -$386.9K | |
|
|
$16.9M | +$44.0K | +$106.4K | +$534.6K | |
|
|
$11.8M | -$69.8K | +$1.24M | +$242.2K | |
|
|
$10.1M | -$10.2M | -$10.2M | -$35.2M | |
|
|
$8.81M | -$54.8K | +$388.5K | -$500.6K | |
|
|
$8.59M | - | - | - | |
|
|
$6.10M | +$70.2K | -$2.77M | +$6.10M | |
|
|
$6.07M | -$1.9K | -$41.8K | -$172.8K | |
|
|
$5.72M | +$869 | -$594.4K | -$162.5K | |
|
|
$5.52M | -$7.3K | -$177.1K | -$549.9K | |
|
|
$5.26M | +$37.1K | -$7.24M | -$7.48M | |
|
|
$5.01M | +$28.7K | -$347.7K | -$341.7K | |
|
|
$4.37M | +$5.3K | +$7.5K | +$43.8K | |
|
|
$4.06M | -$5.8K | -$64.5K | -$219.6K | |
|
|
$3.61M | +$45.9K | +$45.3K | +$43.4K | |
|
|
$3.54M | - | - | - | |
|
|
$2.79M | - | - | - | |
|
|
$2.70M | -$14.9K | -$29.6K | -$420.0K | |
|
|
$2.45M | +$13.6K | -$180.0K | -$1.31M | |
|
|
$1.89M | -$91.4K | -$147.1K | -$352.5K | |
|
|
$1.44M | -$860 | +$37.0K | +$13.4K | |
|
|
$1.16M | +$31.9K | +$38.2K | +$10.5K | |
|
|
$1.11M | -$498 | +$77.8K | +$183.9K | |
|
|
$1.10M | +$10 | +$1.0K | -$59.2K | |
|
|
$1.07M | +$78.7K | +$230.7K | -$482.0K | |
|
|
$938.9K | -$9.2K | -$16.3K | -$47.6K | |
|
|
$346.9K | -$34.8K | -$167.7K | -$111.8K | |
|
|
$314.6K | +$18 | -$1.7K | -$164 | |
|
|
$195.2K | -$133 | -$399 | -$15.4K | |
|
|
$141.8K | +$935 | +$1.0K | +$2.0K | |
|
|
$125.8K | -$12 | -$2.4K | -$5.3K | |
|
|
$96.2K | -$893 | +$29.6K | +$36.8K | |
|
|
$61.5K | -$1.3K | -$10.0K | -$19.7K | |
|
|
$59.6K | - | - | - | |
|
|
$49.3K | - | - | - | |
|
|
$48.2K | - | - | - | |
|
|
$36.9K | +$5.2444 | -$532 | -$371 | |
|
|
$16.5K | - | - | - | |
|
|
$11.2K | - | - | - | |
|
|
$7.5K | -$5.7093 | +$192 | +$29 | |
|
|
$7.3K | +$377 | -$6.2K | -$5.9K | |
|
|
$3.3K | -$2.7465 | +$83 | +$59 | |
|
|
$2.1K | -$1.6489 | +$52 | +$35 | |
|
|
$416 | +$0.0234 | +$0.0497 | +$0.2766 | |
|
|
$60 | - | - | - | |
|
|
- | - | - | - | |
|
PT-sUSDE
PT-sUSDE-5FEB2026
|
|
- | - | - | - |
|
PT-USDe
PT-USDe-5FEB2026
|
|
- | - | - | - |
|
|
- | - | - | - | |
|
PT-USDe
PT-USDe-27NOV2025
|
|
- | - | - | - |
|
PT-sUSDE
PT-sUSDE-27NOV2025
|
|
- | - | - | - |
|
|
- | - | - | - | |
|
|
- | - | - | - | |
|
PT-USDe
PT-USDe-25SEP2025
|
|
- | - | - | - |
|
PT-sUSDE
PT-sUSDE-25SEP2025
|
|
- | - | - | - |
|
PT-USDe
PT-USDe-31JUL2025
|
|
- | - | - | - |
|
PT-sUSDE
PT-sUSDE-31JUL2025
|
|
- | - | - | - |
|
PT-eUSDE
PT-eUSDE-14AUG2025
|
|
- | - | - | - |
|
PT-eUSDE
PT-eUSDE-29MAY2025
|
|
- | - | - | - |
|
|
- | - | - | - | |
|
PT-sUSDE
PT-sUSDE-9APR2026
|
|
- | - | - | - |
|
|
- | - | - | - | |
|
|
- | - | - | - | |
|
PT-USDe
PT-USDe-9APR2026
|
|
- | - | - | - |
|
PT-sUSDE
PT-sUSDE-15JAN2026
|
|
- | - | - | - |
|
PT-USDe
PT-USDe-15JAN2026
|
|
- | - | - | - |
|
|
- | - | - | - | |
|
|
- | - | - | - |