Stablecoins
Explore stablecoins across Aave lending markets. Compare market sizes, utilization, yields and borrow rates.
|
Asset
|
Market
|
Supplied ($)
|
Supplied 1d
|
Supplied 7d
|
Supplied 30d
|
|---|---|---|---|---|---|
|
|
$6.64B | -$8.75M | +$753.2M | -$49.7M | |
|
|
$4.51B | -$86.1M | +$255.1M | -$266.8M | |
|
|
$2.14B | -$44.6M | -$58.3M | +$86.0M | |
|
|
$1.11B | +$4.04M | +$106.5M | +$313.1M | |
|
|
$977.6M | +$3.20M | +$38.7M | +$181.4M | |
|
PT-sUSDE
PT-sUSDE-9APR2026
|
|
$706.1M | +$6.30M | -$5.92M | +$706.1M |
|
|
$602.0M | -$23.6K | -$94.0K | +$991.1K | |
|
|
$600.4M | +$28.1M | +$105.0M | +$245.7M | |
|
|
$522.4M | +$9.95M | -$6.65M | +$210.6M | |
|
|
$444.9M | -$38.6K | +$160.3K | +$82.6M | |
|
PT-sUSDE
PT-sUSDE-5FEB2026
|
|
$410.9M | -$5.67M | -$18.7M | +$93.4M |
|
|
$400.9M | -$91.2K | -$38.9K | -$224.7K | |
|
|
$354.6M | -$633.9K | -$12.0M | +$5.99M | |
|
|
$300.1M | -$1.59M | -$14.9M | +$5.11M | |
|
PT-USDe
PT-USDe-5FEB2026
|
|
$231.7M | +$31.6K | +$37.4M | +$99.9M |
|
|
$221.5M | +$414.3K | +$15.0M | +$20.0M | |
|
|
$196.8M | -$843 | -$3.05M | +$93.4M | |
|
|
$185.1M | $0 | $0 | -$313.1K | |
|
|
$179.6M | +$1.49M | +$1.66M | +$8.19M | |
|
|
$134.2M | +$1.22M | +$11.1M | -$32.1M | |
|
|
$124.0M | -$577.6K | +$1.25M | +$880.6K | |
|
|
$124.0M | -$3.01M | -$583.4K | -$16.3M | |
|
|
$91.9M | -$10.4M | -$9.97M | -$14.0M | |
|
|
$86.4M | +$523.4K | +$10.4M | +$28.4M | |
|
|
$79.6M | +$1.4K | +$14.1K | +$122.5K | |
|
|
$72.3M | +$1.16M | -$5.26M | -$11.6M | |
|
|
$57.4M | +$2.1K | +$57.4M | +$57.4M | |
|
|
$49.3M | -$235.8K | -$1.14M | +$2.15M | |
|
|
$44.5M | -$291.9K | -$329.6K | -$1.14M | |
|
|
$39.6M | -$297.2K | -$10.7M | -$21.4M | |
|
|
$34.3M | -$1.03M | -$6.59M | +$1.73M | |
|
|
$27.1M | - | - | - | |
|
|
$25.9M | +$28.6K | -$1.39M | -$3.51M | |
|
|
$20.7M | -$132.3K | -$1.03M | -$3.64M | |
|
|
$15.2M | - | - | - | |
|
|
$14.9M | - | - | - | |
|
PT-USDe
PT-USDe-9APR2026
|
|
$14.7M | -$1.2K | -$1.01M | +$14.7M |
|
|
$12.2M | +$3.03M | -$6.33M | +$12.2M | |
|
|
$11.2M | +$29.9K | +$1.21M | +$2.03M | |
|
|
$10.7M | +$42.5K | -$515.6K | -$5.72M | |
|
|
$9.76M | -$4.4K | -$263.3K | -$1.79M | |
|
|
$7.76M | -$1.1K | -$905.1K | -$1.14M | |
|
|
$6.34M | -$554 | -$125.1K | -$263.4K | |
|
|
$6.05M | -$4.4K | -$27.8K | -$330.2K | |
|
|
$5.11M | +$2.8K | +$40.6K | -$254.9K | |
|
|
$4.94M | +$154.0K | +$258.9K | -$124.7K | |
|
|
$3.14M | -$24.2K | -$82.8K | -$300.6K | |
|
|
$3.05M | -$53.4K | -$128.0K | -$1.62M | |
|
|
$2.53M | -$13.9K | +$87.4K | -$721.4K | |
|
|
$2.34M | -$1.8K | +$60.1K | +$49.3K | |
|
|
$2.04M | -$141 | -$5.4K | -$59.6K | |
|
|
$1.78M | -$4.4K | -$13.0K | -$75.0K | |
|
|
$1.63M | -$272 | -$9.1K | -$89.9K | |
|
|
$1.62M | +$9.0K | -$104.0K | -$556.9K | |
|
PT-sUSDE
PT-sUSDE-15JAN2026
|
|
$1.27M | -$5.99M | -$6.05M | -$808.8M |
|
PT-USDe
PT-USDe-27NOV2025
|
|
$1.17M | -$19 | -$999.0K | -$998.6K |
|
|
$1.09M | -$3.5K | -$7.3K | -$8.8K | |
|
PT-sUSDE
PT-sUSDE-27NOV2025
|
|
$912.2K | -$15 | -$258 | -$6.77M |
|
|
$569.0K | -$836 | +$41.8K | +$16.7K | |
|
|
$469.1K | -$504 | -$392 | +$1.5K | |
|
|
$428.0K | -$46 | -$13.2K | -$905.4K | |
|
|
$421.2K | -$20.8K | -$701.3K | -$94.9K | |
|
|
$375.7K | - | - | - | |
|
|
$306.2K | - | - | - | |
|
|
$270.0K | -$199 | -$6.6K | -$49.0K | |
|
|
$262.0K | +$43 | +$111 | +$523 | |
|
|
$206.9K | -$66 | -$1.4K | -$2.8K | |
|
|
$196.5K | - | - | - | |
|
|
$171.9K | - | - | - | |
|
|
$145.8K | +$109 | +$614 | +$2.7K | |
|
|
$84.6K | -$1.8K | -$4.7K | -$15.5K | |
|
|
$57.7K | - | - | - | |
|
|
$46.5K | +$4.8865 | +$26 | -$2.3K | |
|
|
$44.9K | -$1.8532 | -$83 | -$21.5K | |
|
|
$33.7K | -$28 | +$836 | +$582 | |
|
|
$28.7K | +$2.0778 | +$8.1855 | +$902 | |
|
PT-USDe
PT-USDe-25SEP2025
|
|
$27.8K | -$0.4561 | -$7.8724 | -$3.4805 |
|
|
$17.6K | +$0.5282 | +$885 | -$8.0K | |
|
|
$12.6K | -$10 | +$316 | +$244 | |
|
PT-USDe
PT-USDe-15JAN2026
|
|
$10.6K | -$2.2216 | -$694.7K | -$133.8M |
|
|
$7.9K | -$6.5247 | +$196 | +$138 | |
|
PT-sUSDE
PT-sUSDE-25SEP2025
|
|
$2.5K | -$0.0409 | -$0.7067 | -$9.9K |
|
PT-USDe
PT-USDe-31JUL2025
|
|
$1.6K | -$0.0258 | -$0.4448 | -$1.6K |
|
PT-sUSDE
PT-sUSDE-31JUL2025
|
|
$1.1K | -$0.0185 | -$0.3194 | -$2.0K |
|
|
$912 | +$0.0115 | -$50 | +$39 | |
|
PT-eUSDE
PT-eUSDE-14AUG2025
|
|
$807 | -$0.0132 | -$0.2286 | -$175 |
|
PT-eUSDE
PT-eUSDE-29MAY2025
|
|
$213 | -$0.0035 | -$0.0602 | -$24 |
|
|
$74 | - | - | - |